Small Size, Power-Laden Performance
For Your Plugins
Don’t be fooled by its size—the Mobile SoundGrid server packs a powerful punch. Whether for small live shows or the studio, you can pile on the processing with Waves’ world-class plugins. What’s more, you’ll enjoy the same ultra-low latency as full-size, rack-mounted SoundGrid servers.
For mixing live shows, use any SoundGrid audio interface for real-time processing and recording with Waves plugins, the rugged aluminum casing is road-ready for your mobile adventures. Just throw Mobile Server in your backpack with a laptop, audio interface, and headphones—and get ready to mix and record.
Support
The table below indicates the number of plugin racks and plugins that can be inserted into SuperRack or MultiRack and loaded to the Mobile SoundGrid Server before the system reaches DSP overload (85%) or fails to play audio fluently (clicks, dropouts, corruption).
Mobile SoundGrid Server (MultiRack v9.80.13 & SuperRack v11) | ||
---|---|---|
Plugin | 44.1kHz | 96kHz |
API 2500 (mono) | 264 | 131 |
API 550 (mono) | 440 | 228 |
API 560 (mono) | 36 | 34 |
AudioTrack (mono) | 375 | 191 |
C6 Multiband Compressor (mono) | 70 | 33 |
CLA-2A Compressor / Limiter (mono) | 150 | 72 |
CLA-3A Compressor / Limiter (mono) | 155 | 72 |
CLA-76 Compressor / Limiter (mono) | 303 | 144 |
dbx® 160 Compressor / Limiter (mono) | 26 | 29 |
DeEsser (mono) | 512 | 328 |
Dorrough Stereo (stereo) | 400 | 240 |
H-Comp Hybrid Compressor (mono) | 254 | 121 |
H-Delay Hybrid Delay (mono) | 198 | 87 |
H-EQ Hybrid Equalizer (mono) | 35 | 34 |
H-Reverb Hybrid Reverb (stereo)* | 6 | 4 |
IR1 Convolution Reverb (stereo)* | 16 | 9 |
IR-Live Convolution Reverb (stereo)* | 22 | 13 |
InPhase (mono)** | 101 | 99 |
J37 Tape (mono) | 29 | 36 |
Kramer HLS Channel (mono) | 14 | 7 |
Kramer Master Tape (mono) | 37 | 18 |
L2 Ultramaximizer (mono) | 264 | 124 |
LoAir (mono) | 224 | 118 |
MaxxVolume (mono) | 320 | 182 |
NLS Non-Linear Summer (mono) | 149 | 62 |
PuigChild Compressor (mono) | 132 | 68 |
PuigTec EQP1A (mono) | 29 | 14 |
REDD 17 (mono) | 56 | 26 |
Renaissance Bass (mono) | 237 | 117 |
Renaissance Channel (mono) | 196 | 117 |
Renaissance Compressor (mono) | 464 | 296 |
Renaissance Equalizer (REQ6) (mono) | 512 | 512 |
Renaissance Reverb (stereo) | 62 | 38 |
Renaissance Vox (mono) | 456 | 309 |
Scheps 73 (mono) | 72 | 102 |
SSL E-Channel (mono) | 224 | 126 |
SSL G-Channel (mono) | 224 | 126 |
SSL G-Equalizer (mono) | 512 | 392 |
SSL G-Master Buss Comp (mono) | 312 | 160 |
TG 12345 (mono) | 7 | 7 |
TransX Multi (mono) | 171 | 94 |
TransX Wide (mono) | 424 | 296 |
Vitamin Sonic Enhancer (mono) | 64 | 34 |
The maximum number of plugins that can be tested given system limitations is 512 (64 MultiRacks) for either mono or stereo. Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
The table below shows the server’s CPU peaks (in percentages) when used with the eMotion LV1 mixer, in its different channel configurations.
Sample Rate | SGS buffersize | Configuration (all mono) | Mode | Plugins | ||
---|---|---|---|---|---|---|
Avarage % | Peak % | |||||
48 kHz | 40 | 16 channels | Latency | none | 2 | 4 |
DSP | 2 | 4 | ||||
32 channels | Latency | 5 | 8 | |||
DSP | 6 | 10 | ||||
64 channels | Latency | 8 | 12 | |||
DSP | 6 | 9 | ||||
48 kHz | 40 | 16 channels | Latency | D5, F2, Q4 on all input aux and bus channels | 12 | 14 |
DSP | 13 | 15 | ||||
32 channels | Latency | 26 | 30 | |||
DSP | 26 | 29 | ||||
64 channels | Latency | 38 | 43 | |||
DSP | 38 | 42 |
CPU: Intel® Skylake Core™ i5-6200u
RAM: 4 GB
LAN Card: Realtek® on-board
Dimensions
Length: 13.97 cm / 5.5 inches
Height: 3.78 cm / 1.49 inches
Depth: 13.71 cm / 5.4 inches
Device Weight: 0.680 kg / 1.5 lbs}
Package Weight: 2.7 kg / 6 lbs
Operating CPU Temperature:
86° to 167°F / 30° to 75°C
Max CPU Temperature:
185°F / 85°C
*Tested at room temperature 75°F / 23.8°C
Operating Environment temperature range:
50° to 95°F / 10° to 35°C
Max Environment temperature:
104°F / 40°C
Mobile SoundGrid Server A&E Specs: